Salient Features of The project
|
GENERAL |
|
| Name of the Project | Super Madi Hydroelectric Project |
| Developer | Super Madi Hydropower Ltd. |
| Name of the River | Madi River |
| Type of Scheme | Run-of-River |
| Project Location | Madi Rural Municipality |
| District | Kaski |
| Province | Gandaki Province |
| Latitude | 28°19’ 02” N to 28°21’ 39” N |
| Longitude | 84° 04’ 45” E to 84° 08’ 34” E |
| Nearest Town | Pokhara |
| Gross Head | 295.97 m |
| Rated Net Head | 280.67 m |
| Normal Operating Headwater Level | 1344.00m amsl |
| Tailrace water level | 1048.03 m amsl |
| WEIR | |
| Weir Crest Level | 1344.00m amsl |
| Type of Weir | Free flow concrete ogee weir |
| Length of overflow weir | 37.90 m |
| Lowest River Bed Level at Weir Axis | 1335.00 m amsl |
| 100 Years Flood | 1508 m3/s |
| INTAKE | |
| Catchment Area at Intake site | 278.136 km2 |
| Design Flow | 18.00 m3/s |
| Riparian Release | 1.521 m3/s |
| Intake Type | Side intake |
| Intake orifice number/size | 4 Nos./ 3.6 m wide x 2.0 m high |
| UNDERSLUICE | |
| No., Dimension (length x breadth) Under-sluice | 2 nos., 4.0 x 4.0 m |
| Invert level at gate | EL 1336.00 m amsl |
| GRAVEL TRAP | |
| Length (effective) | 17.0 m |
| Width | 9 m |
| Height | 10.4 m |
| Particle Size to settle | ≥5 mm (at 85% efficiency) |
| UNDERGROUND SETTLING BASIN | |
| Type | Flushing Type |
| Settling Criteria | 90%, ≥ 0.20 mm |
| Number of Chambers | 2 |
| Inlet Transition Length (m) | 28.0m |
| Settling Basin Size (uniform section) | 124 m long x 12.30 m wide and 21.90 m high each |
| Outlet Transition Length (m) | 15.0m |
| Flushing System | Intermittent |
| Size of Flushing Channel | 1.00 m x 1.5 m (B x H), slope 1:50,1:24 |
| Approach tunnels to settling basins length | 111.64m |
| Inspection tunnel to settling basins length | 224.65m |
| Inspection tunnel portal level (excavation) | 1335.29 m amsl |
| Headrace Tunnel (HRT) | |
| Type of Flow | Low Pressure Tunnel |
| Shape of Tunnel | Inverted U |
| Length (excluding settling basin, adits, Inspection tunnel, flushing tunnels, Kalbandi Kholsi crossing, approach tunnel and tunnel stretch before vertical drop, surge shaft connecting tunnel) | 5282.31 m |
| Length from settling basin outlet to vertical drop | 153.66 m |
| Excavation Size without pay line | 4.2 m x 4.2 m (B x H) |
| Support Type | Concrete/ Shotcrete/Rock bolt |
| Tunnel inlet portal invert level before settling basin (finish) | 1337.00 m amsl |
| No. of Intermediate Adits for HRT | 2 |
| Surge Shaft | |
| Type | Cylindrical |
| Diameter (finished) | 8m |
| Height | 81.20 m |
| Bottom Level | EL 1287.00 m amsl |
| Length of Connecting tunnel | 46.25 m |
| Connecting tunnel meeting point invert level with HRT | EL 1284.93 m amsl |
| Penstock Pipe | |
| Type | Exposed steel lined |
| Length | 1401 m of 2.70 m dia., 23.13 m of 2.20 m dia. and 211.86 m of 1.60 m dia. |
| Diameter/Thickness | 2.70 m dia. / 12-50 mm thick, 2.2 m dia. / 45 mm thick , 1.6 m dia. / 36 mm thick for E-350 Steel |
| Powerhouse | |
| PH dimension (L X B X H) | 46.00 x 16.0 m x 28.4m |
| Turbine Axis Level | EI 1045.65 m amsl |
| PH Access Floor Level | EL 1052.90 m amsl |
| Tailrace | |
| Type | Concrete box culvert |
| Size | 3.2 m x 3.0 m (B x H) |
| Length of Tailrace | 195 m |
| Slope | 1 in 500 |
| Invert Level of Tailrace outlet | 1045.43 m amsl |
| Turbine | |
| Type | Vertical Axis Francis Turbine |
| Number of Units | 3 (Three) |
| Rated Capacity per Unit + 10% COL | 15.28 MW |
| Discharge per Unit | 6.0 m3/s |
| Turbine Axis Elevation | 1045.65 m amsl |
| Tail water level | 1048.03 m amsl |
| Turbine efficiency | 90 % |
| Generator | |
| Type of Generators | Three phase, Synchronous, Static |
| Number of Unit | 3 (Three) |
| Rated Output+ 10 % COL | 17260 kVA |
| Generation Voltage | 11.0 kV |
| Frequency | 50 Hz |
| Power Factor | 0.85 |
| Generator efficiency | 97 % |
| Transformers | |
| Type | Three Phase, Oil immersed |
| Number of Units | 3 |
| Frequency | 50 Hz |
| Transformer Efficiency | 99.0% |
| Rated capacity per unit | 17,500 kVA |
| Primary (LV Side) | 11 kV |
| Secondary (HV Side) | 132 kV |
| Transmission Line | |
| Transmission Voltage (kV) | 132 kV |
| Length (km) upto Upper Madi Powerhouse | 7 km |
| Length (km) from Upper Madi Powerhouse to Lekhnath S/S | 10.5 km |
| Type of Circuit | Single Circuit upto Upper Madi HP and Double circuit from Upper Madi HP to Lekhnath S/S |
| Line Conductor | ACSR (Bear) |
| Proposed Interconnection Point | 132 kV NEA Substation at Lekhnath |
| Power and Energy | |
| Installed Capacity | 44 MW |
| Deemed / Contract Energy | 242.65 GWh |
| Wet Saleable Energy | 204.894 GWh |
| Dry Saleable Energy | 37.756 GWh |
| Construction Time and Key Dates | |
| Development and Construction Time Period | 1 year (access road) + 3 years |
| Purchase Agreement with NEA | February 09, 2017 (Magh 27, 2073) |
| Generation License Issued Date and Validity | March 30, 2017 (Chaitra 17, 2073) 35 years |
| Required Commercial Operation Date (RCOD) | June 11, 2021 (Jestha 28, 2078) |
| Revised RCOD | August 16, 2023 (Bhadra 1, 2079) |
